Dr. Mario - Super Sheet
Relevant moves
Start
12
End
14
Total
35 frames
IASA
-
Notes
reflects frames 6-33
Attributes
Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
---|---|---|---|---|---|---|---|---|
12 | 14 | 35 |
Name | value |
---|---|
Start | 12 |
End | 14 |
Total | 35 |
IASA | |
Land lag | |
L-Canceled Land Lag | |
Landing Fall Special Lag | |
Auto Cancel Before | |
Auto Cancel After |
Hitboxes
Name | id0 | id1 | id2 |
---|---|---|---|
Damage | 12 | 10 | 10 |
Angle | 110 | 110 | 110 |
Knockback Growth | 80 | 80 | 80 |
Set Knockback | 0 | 0 | 0 |
Base Knockback | 30 | 30 | 30 |
Effect | Reverse | Reverse | Reverse |
Hitlag Attacker | 7 | 6 | 6 |
Hitlag Defender | 7 | 6 | 6 |
Crouched Hitlag Attacker | 4 | 4 | 4 |
Crouched Hitlag Defender | 4 | 4 | 4 |
Shieldstun | 7 | 6 | 6 |
Crouch Cancel Percentages
The following percentages indicate when ASDI Down and Crouch Cancel are broken for this move. This is dependant which hitbox you are hit with.
Sorting