Captain Falcon - Dashattack
Summary
First Active7
Last Active16
Total39 frames
Damage10 / 7%
IASA38
Relevant moves
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 7 | 16 | 39 | 38 |
| Name | Value |
|---|---|
| Start | 7 |
| End | 16 |
| Total Frames | 39 |
| IASA | 38 |
| Land Lag | |
| L-Canceled Land Lag | |
| Landing Fall Special Lag | |
| Auto Cancel Before | |
| Auto Cancel After |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
Frames: 7 - 9 | |||||||||
| All Hitboxes | 10 | 361 | 22 | 90 | 0 | Normal | 6 | 6 (4 Crouched) | 6 |
Frames: 10 - 16 | |||||||||
| All Hitboxes | 7 | 361 | 10 | 50 | 0 | Normal | 5 | 5 (3 Crouched) | 5 |
Frames: 7 - 9
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 10 |
| Angle | 361 |
| Base Knockback | 22 |
| Knockback Growth | 90 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 6 |
| Hitlag Defender | 6 (4 Crouched) |
| Shieldstun | 6 |
Frames: 10 - 16
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 7 |
| Angle | 361 |
| Base Knockback | 10 |
| Knockback Growth | 50 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 5 |
| Hitlag Defender | 5 (3 Crouched) |
| Shieldstun | 5 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting