Captain Falcon - Forward Air
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 14 | 30 | 39 | 36 | 19 | 9 | 7 | 34 |
| Name | Value |
|---|---|
| Start | 14 |
| End | 30 |
| Total Frames | 39 |
| IASA | 36 |
| Land Lag | 19 |
| L-Canceled Land Lag | 9 |
| Landing Fall Special Lag | |
| Auto Cancel Before | 7 |
| Auto Cancel After | 34 |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
Frames: 14 - 16 | |||||||||
| All Hitboxes | 18 | 32 | 24 | 100 | 0 | Electric | 9 | 13 (8 Crouched) | 10 |
Frames: 17 - 30 | |||||||||
| All Hitboxes | 6 | 361 | 35 | 80 | 0 | Normal | 5 | 5 (3 Crouched) | 4 |
Frames: 14 - 16
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 18 |
| Angle | 32 |
| Base Knockback | 24 |
| Knockback Growth | 100 |
| Set Knockback | 0 |
| Effect | Electric |
| Hitlag Attacker | 9 |
| Hitlag Defender | 13 (8 Crouched) |
| Shieldstun | 10 |
Frames: 17 - 30
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 6 |
| Angle | 361 |
| Base Knockback | 35 |
| Knockback Growth | 80 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 5 |
| Hitlag Defender | 5 (3 Crouched) |
| Shieldstun | 4 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting