Luigi - Super Jump Punch (Air)
Relevant moves
Start
5
End
23
Total
39 frames
IASA
-
Notes
weak hitbox frames 6-23 and has 2 frames shieldstun. can grab edge as soon as frame 27
Attributes
Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
---|---|---|---|---|---|---|---|---|
5 | 23 | 39 | 40 |
Name | value |
---|---|
Start | 5 |
End | 23 |
Total | 39 |
IASA | |
Land lag | 40 |
L-Canceled Land Lag | |
Landing Fall Special Lag | |
Auto Cancel Before | |
Auto Cancel After |
Hitboxes
Name | All Hitboxes |
---|---|
Damage | 20 |
Angle | 90 |
Knockback Growth | 72 |
Set Knockback | 0 |
Base Knockback | 58 |
Effect | Flame |
Hitlag Attacker | 10 |
Hitlag Defender | 10 |
Crouched Hitlag Attacker | 6 |
Crouched Hitlag Defender | 6 |
Shieldstun | 10 |
Crouch Cancel Percentages
The following percentages indicate when ASDI Down and Crouch Cancel are broken for this move. This is dependant which hitbox you are hit with.
Sorting