Dr. Mario - Megavitamins (Air)
Relevant moves
Start
14
End
89
Total
43 frames
IASA
-
Notes
may start fast falling at frame 10
Attributes
Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
---|---|---|---|---|---|---|---|---|
14 | 89 | 43 |
Name | value |
---|---|
Start | 14 |
End | 89 |
Total | 43 |
IASA | |
Land lag | |
L-Canceled Land Lag | |
Landing Fall Special Lag | |
Auto Cancel Before | |
Auto Cancel After |
Hitboxes
Name | All Hitboxes |
---|---|
Damage | 8 |
Angle | 361 |
Knockback Growth | 25 |
Set Knockback | 0 |
Base Knockback | 5 |
Effect | Normal |
Hitlag Attacker | 6 |
Hitlag Defender | 6 |
Crouched Hitlag Attacker | 4 |
Crouched Hitlag Defender | 4 |
Shieldstun | 5 |
Crouch Cancel Percentages
The following percentages indicate when ASDI Down and Crouch Cancel are broken for this move. This is dependant which hitbox you are hit with.
Sorting