Mewtwo - Neutral Air
Summary
First Active5
Last Active42
Total54 frames
Damage1 / 2 / 4%
IASA42
Landing lag26 (13 L-Cancelled)
Autocancel<5 36>
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 5 | 42 | 54 | 42 | 26 | 13 | 5 | 36 |
| Name | Value |
|---|---|
| Start | 5 |
| End | 42 |
| Total Frames | 54 |
| IASA | 42 |
| Land Lag | 26 |
| L-Canceled Land Lag | 13 |
| Landing Fall Special Lag | |
| Auto Cancel Before | 5 |
| Auto Cancel After | 36 |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
Frames: 5 - 6, 9 - 10, 13 - 14, 17 - 18, 21 - 22, 25 - 26, 29 - 30, 33 - 34 | |||||||||
| id3 | 1 | 110 | 20 | 100 | 40 | Electric | 3 | 4 (2 Crouched) | 2 |
| id2 | 1 | 110 | 20 | 100 | 40 | Electric | 3 | 4 (2 Crouched) | 2 |
| id1 | 2 | 160 | 20 | 100 | 20 | Electric | 4 | 6 (4 Crouched) | 2 |
| id0 | 2 | 160 | 20 | 100 | 20 | Electric | 4 | 6 (4 Crouched) | 2 |
Frames: 37 - 38 | |||||||||
| All Hitboxes | 4 | 361 | 70 | 80 | 0 | Electric | 4 | 6 (4 Crouched) | 3 |
Frames: 5 - 6, 9 - 10, 13 - 14, 17 - 18, 21 - 22, 25 - 26, 29 - 30, 33 - 34
| Name | Value |
|---|---|
| Hitbox | id3 |
| Damage | 1 |
| Angle | 110 |
| Base Knockback | 20 |
| Knockback Growth | 100 |
| Set Knockback | 40 |
| Effect | Electric |
| Hitlag Attacker | 3 |
| Hitlag Defender | 4 (2 Crouched) |
| Shieldstun | 2 |
| Name | Value |
|---|---|
| Hitbox | id2 |
| Damage | 1 |
| Angle | 110 |
| Base Knockback | 20 |
| Knockback Growth | 100 |
| Set Knockback | 40 |
| Effect | Electric |
| Hitlag Attacker | 3 |
| Hitlag Defender | 4 (2 Crouched) |
| Shieldstun | 2 |
| Name | Value |
|---|---|
| Hitbox | id1 |
| Damage | 2 |
| Angle | 160 |
| Base Knockback | 20 |
| Knockback Growth | 100 |
| Set Knockback | 20 |
| Effect | Electric |
| Hitlag Attacker | 4 |
| Hitlag Defender | 6 (4 Crouched) |
| Shieldstun | 2 |
| Name | Value |
|---|---|
| Hitbox | id0 |
| Damage | 2 |
| Angle | 160 |
| Base Knockback | 20 |
| Knockback Growth | 100 |
| Set Knockback | 20 |
| Effect | Electric |
| Hitlag Attacker | 4 |
| Hitlag Defender | 6 (4 Crouched) |
| Shieldstun | 2 |
Frames: 37 - 38
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 4 |
| Angle | 361 |
| Base Knockback | 70 |
| Knockback Growth | 80 |
| Set Knockback | 0 |
| Effect | Electric |
| Hitlag Attacker | 4 |
| Hitlag Defender | 6 (4 Crouched) |
| Shieldstun | 3 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting