Mewtwo - Neutral Air
Start
5
End
42
Total
54 frames
IASA
45
Notes
-
Hitbox timeline
Legend
Attributes
Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
---|---|---|---|---|---|---|---|---|
5 | 42 | 54 | 45 | 26 | 13 | 5 | 43 |
Name | value |
---|---|
Start | 5 |
End | 42 |
Total | 54 |
IASA | 45 |
Land lag | 26 |
L-Canceled Land Lag | 13 |
Landing Fall Special Lag | |
Auto Cancel Before | 5 |
Auto Cancel After | 43 |
Hitboxes
Name | id0 | id1 | id2 | id3 |
---|---|---|---|---|
Damage | 2 | 2 | 1 | 1 |
Angle | 160 | 160 | 110 | 110 |
Knockback Growth | 100 | 100 | 100 | 100 |
Set Knockback | 20 | 20 | 40 | 40 |
Base Knockback | 20 | 20 | 20 | 20 |
Effect | Electric | Electric | Electric | Electric |
Hitlag Attacker | 4 | 4 | 3 | 3 |
Hitlag Defender | 6 | 6 | 4 | 4 |
Crouched Hitlag Attacker | 2 | 2 | 2 | 2 |
Crouched Hitlag Defender | 4 | 4 | 2 | 2 |
Shieldstun | 2 | 2 | 2 | 2 |
Crouch Cancel Percentages
The following percentages indicate when ASDI Down and Crouch Cancel are broken for this move. This is dependant which hitbox you are hit with.
Sorting