Mewtwo - Forward Air
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 5 | 7 | 39 | 36 | 25 | 12 | 1 | 34 |
| Name | Value |
|---|---|
| Start | 5 |
| End | 7 |
| Total Frames | 39 |
| IASA | 36 |
| Land Lag | 25 |
| L-Canceled Land Lag | 12 |
| Landing Fall Special Lag | |
| Auto Cancel Before | 1 |
| Auto Cancel After | 34 |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
Frames: 5 - 7 | |||||||||
| All Hitboxes | 14 | 84 | 40 | 100 | 0 | Darkness | 8 | 8 (5 Crouched) | 8 |
Frames: 5 - 7
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 14 |
| Angle | 84 |
| Base Knockback | 40 |
| Knockback Growth | 100 |
| Set Knockback | 0 |
| Effect | Darkness |
| Hitlag Attacker | 8 |
| Hitlag Defender | 8 (5 Crouched) |
| Shieldstun | 8 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting