Marth - Jab 2
Relevant moves
Start
4
End
8
Total
27 frames
IASA
26
Notes
-
Hitbox timeline
Legend
Attributes
Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
---|---|---|---|---|---|---|---|---|
4 | 8 | 27 | 26 |
Name | value |
---|---|
Start | 4 |
End | 8 |
Total | 27 |
IASA | 26 |
Land lag | |
L-Canceled Land Lag | |
Landing Fall Special Lag | |
Auto Cancel Before | |
Auto Cancel After |
Hitboxes
Name | id0 | id1 | id2 | id3 |
---|---|---|---|---|
Damage | 4 | 4 | 4 | 6 |
Angle | 361 | 361 | 361 | 361 |
Knockback Growth | 50 | 50 | 50 | 60 |
Set Knockback | 0 | 0 | 0 | 0 |
Base Knockback | 20 | 20 | 20 | 30 |
Effect | Slash | Slash | Slash | Slash |
Hitlag Attacker | 4 | 4 | 4 | 5 |
Hitlag Defender | 4 | 4 | 4 | 5 |
Crouched Hitlag Attacker | 2 | 2 | 2 | 3 |
Crouched Hitlag Defender | 2 | 2 | 2 | 3 |
Shieldstun | 3 | 3 | 3 | 4 |
Crouch Cancel Percentages
The following percentages indicate when ASDI Down and Crouch Cancel are broken for this move. This is dependant which hitbox you are hit with.
Sorting