Marth - Dolphin Slash (Air)
Summary
First Active5
Last Active11
Total39 frames
Damage6 / 7%
Notesstrong hit frame 5, can do 10 or 13% damage. weak hit frames 6-11, does 7 or 6% damage
Relevant moves
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 5 | 11 | 39 |
| Name | Value |
|---|---|
| Start | 5 |
| End | 11 |
| Total Frames | 39 |
| IASA | |
| Land Lag | |
| L-Canceled Land Lag | |
| Landing Fall Special Lag | |
| Auto Cancel Before | |
| Auto Cancel After |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
air | |||||||||
| id2 | 6 | 74 | 20 | 90 | 0 | Normal | 5 | 5 (3 Crouched) | 4 |
| id0 | 7 | 361 | 20 | 90 | 0 | Slash | 5 | 5 (3 Crouched) | 5 |
| id1 | 7 | 74 | 20 | 90 | 0 | Slash | 5 | 5 (3 Crouched) | 5 |
air
| Name | Value |
|---|---|
| Hitbox | id2 |
| Damage | 6 |
| Angle | 74 |
| Base Knockback | 20 |
| Knockback Growth | 90 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 5 |
| Hitlag Defender | 5 (3 Crouched) |
| Shieldstun | 4 |
| Name | Value |
|---|---|
| Hitbox | id0 |
| Damage | 7 |
| Angle | 361 |
| Base Knockback | 20 |
| Knockback Growth | 90 |
| Set Knockback | 0 |
| Effect | Slash |
| Hitlag Attacker | 5 |
| Hitlag Defender | 5 (3 Crouched) |
| Shieldstun | 5 |
| Name | Value |
|---|---|
| Hitbox | id1 |
| Damage | 7 |
| Angle | 74 |
| Base Knockback | 20 |
| Knockback Growth | 90 |
| Set Knockback | 0 |
| Effect | Slash |
| Hitlag Attacker | 5 |
| Hitlag Defender | 5 (3 Crouched) |
| Shieldstun | 5 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting