Marth - Forward Smash
Summary
First Active10
Last Active13
Total49 frames
Damage14 / 20%
IASA48
Relevant moves
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 10 | 13 | 49 | 48 |
| Name | Value |
|---|---|
| Start | 10 |
| End | 13 |
| Total Frames | 49 |
| IASA | 48 |
| Land Lag | |
| L-Canceled Land Lag | |
| Landing Fall Special Lag | |
| Auto Cancel Before | |
| Auto Cancel After |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
Frames: 10 - 13 | |||||||||
| id2 | 14 | 361 | 60 | 70 | 0 | Slash | 8 | 8 (5 Crouched) | 8 |
| id3 | 20 | 361 | 80 | 70 | 0 | Slash | 10 | 10 (6 Crouched) | 10 |
| id0 | 14 | 361 | 60 | 70 | 0 | Slash | 8 | 8 (5 Crouched) | 8 |
| id1 | 14 | 361 | 60 | 70 | 0 | Slash | 8 | 8 (5 Crouched) | 8 |
Frames: 10 - 13
| Name | Value |
|---|---|
| Hitbox | id2 |
| Damage | 14 |
| Angle | 361 |
| Base Knockback | 60 |
| Knockback Growth | 70 |
| Set Knockback | 0 |
| Effect | Slash |
| Hitlag Attacker | 8 |
| Hitlag Defender | 8 (5 Crouched) |
| Shieldstun | 8 |
| Name | Value |
|---|---|
| Hitbox | id3 |
| Damage | 20 |
| Angle | 361 |
| Base Knockback | 80 |
| Knockback Growth | 70 |
| Set Knockback | 0 |
| Effect | Slash |
| Hitlag Attacker | 10 |
| Hitlag Defender | 10 (6 Crouched) |
| Shieldstun | 10 |
| Name | Value |
|---|---|
| Hitbox | id0 |
| Damage | 14 |
| Angle | 361 |
| Base Knockback | 60 |
| Knockback Growth | 70 |
| Set Knockback | 0 |
| Effect | Slash |
| Hitlag Attacker | 8 |
| Hitlag Defender | 8 (5 Crouched) |
| Shieldstun | 8 |
| Name | Value |
|---|---|
| Hitbox | id1 |
| Damage | 14 |
| Angle | 361 |
| Base Knockback | 60 |
| Knockback Growth | 70 |
| Set Knockback | 0 |
| Effect | Slash |
| Hitlag Attacker | 8 |
| Hitlag Defender | 8 (5 Crouched) |
| Shieldstun | 8 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting