Roy - Up Smash
Relevant moves
Start
15
End
26
Total
62 frames
IASA
46
Notes
-
Hitbox timeline
Legend
Attributes
Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
---|---|---|---|---|---|---|---|---|
15 | 26 | 62 | 46 |
Name | value |
---|---|
Start | 15 |
End | 26 |
Total | 62 |
IASA | 46 |
Land lag | |
L-Canceled Land Lag | |
Landing Fall Special Lag | |
Auto Cancel Before | |
Auto Cancel After |
Hitboxes
Name | id0 | id1 | id2 |
---|---|---|---|
Damage | 2 | 2 | 2 |
Angle | 98 | 98 | 259 |
Knockback Growth | 100 | 100 | 100 |
Set Knockback | 120 | 120 | 120 |
Base Knockback | 0 | 0 | 0 |
Effect | Fire | Fire | Fire |
Hitlag Attacker | 4 | 4 | 4 |
Hitlag Defender | 4 | 4 | 4 |
Crouched Hitlag Attacker | 2 | 2 | 2 |
Crouched Hitlag Defender | 2 | 2 | 2 |
Shieldstun | 2 | 2 | 2 |
Crouch Cancel Percentages
The following percentages indicate when ASDI Down and Crouch Cancel are broken for this move. This is dependant which hitbox you are hit with.
Sorting