Mario - Forward Air
Hitbox timeline
Legend
Attributes
Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
---|---|---|---|---|---|---|---|---|
18 | 22 | 74 | 60 | 21 | 10 | 3 | 42 |
Name | value |
---|---|
Start | 18 |
End | 22 |
Total | 74 |
IASA | 60 |
Land lag | 21 |
L-Canceled Land Lag | 10 |
Landing Fall Special Lag | |
Auto Cancel Before | 3 |
Auto Cancel After | 42 |
Hitboxes
Name | All Hitboxes |
---|---|
Damage | 15 |
Angle | 280 |
Knockback Growth | 70 |
Set Knockback | 0 |
Base Knockback | 30 |
Effect | Normal |
Hitlag Attacker | 8 |
Hitlag Defender | 8 |
Crouched Hitlag Attacker | 5 |
Crouched Hitlag Defender | 5 |
Shieldstun | 8 |
Crouch Cancel Percentages
The following percentages indicate when ASDI Down and Crouch Cancel are broken for this move. This is dependant which hitbox you are hit with.
Sorting