Peach - Up Tilt
Relevant moves
Start
9
End
13
Total
39 frames
IASA
37
Notes
-
Hitbox timeline
Legend
Attributes
Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
---|---|---|---|---|---|---|---|---|
9 | 13 | 39 | 37 |
Name | value |
---|---|
Start | 9 |
End | 13 |
Total | 39 |
IASA | 37 |
Land lag | |
L-Canceled Land Lag | |
Landing Fall Special Lag | |
Auto Cancel Before | |
Auto Cancel After |
Hitboxes
Name | All Hitboxes |
---|---|
Damage | 12 |
Angle | 80 |
Knockback Growth | 72 |
Set Knockback | 0 |
Base Knockback | 48 |
Effect | Normal |
Hitlag Attacker | 7 |
Hitlag Defender | 7 |
Crouched Hitlag Attacker | 4 |
Crouched Hitlag Defender | 4 |
Shieldstun | 7 |
Crouch Cancel Percentages
The following percentages indicate when ASDI Down and Crouch Cancel are broken for this move. This is dependant which hitbox you are hit with.
Sorting