Bowser - Down Smash
Relevant moves
Start
14
End
35
Total
69 frames
IASA
68
Notes
-
Hitbox timeline
Legend
Attributes
Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
---|---|---|---|---|---|---|---|---|
14 | 35 | 69 | 68 |
Name | value |
---|---|
Start | 14 |
End | 35 |
Total | 69 |
IASA | 68 |
Land lag | |
L-Canceled Land Lag | |
Landing Fall Special Lag | |
Auto Cancel Before | |
Auto Cancel After |
Hitboxes
Name | id0 | id1 | id2 | id3 |
---|---|---|---|---|
Damage | 2 | 2 | 2 | 2 |
Angle | 150 | 150 | 190 | 190 |
Knockback Growth | 50 | 50 | 50 | 50 |
Set Knockback | 0 | 0 | 0 | 0 |
Base Knockback | 40 | 40 | 40 | 40 |
Effect | Slash | Slash | Slash | Slash |
Hitlag Attacker | 4 | 4 | 4 | 4 |
Hitlag Defender | 4 | 4 | 4 | 4 |
Crouched Hitlag Attacker | 2 | 2 | 2 | 2 |
Crouched Hitlag Defender | 2 | 2 | 2 | 2 |
Shieldstun | 2 | 2 | 2 | 2 |
Crouch Cancel Percentages
The following percentages indicate when ASDI Down and Crouch Cancel are broken for this move. This is dependant which hitbox you are hit with.
Sorting