Donkey Kong - Spinning Kong (Air)
Summary
First Active2
Last Active66
Total84 frames
Damage10 / 5 / 4 / 2%
Notesstrong hit frames 2-5 (and inv). followed by 5 hits that do 5% or 4%, and 4 more hits that do 2%. Invunerable arms frames 11-42
Relevant moves
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 2 | 66 | 84 |
| Name | Value |
|---|---|
| Start | 2 |
| End | 66 |
| Total Frames | 84 |
| IASA | |
| Land Lag | |
| L-Canceled Land Lag | |
| Landing Fall Special Lag | |
| Auto Cancel Before | |
| Auto Cancel After |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
air_hit1 | |||||||||
| All Hitboxes | 10 | 361 | 40 | 80 | 0 | Normal | 6 | 6 (4 Crouched) | 6 |
air_hits2_5 | |||||||||
| id0 | 5 | 361 | 20 | 70 | 0 | Normal | 5 | 5 (3 Crouched) | 4 |
| id1 | 5 | 361 | 20 | 70 | 0 | Normal | 5 | 5 (3 Crouched) | 4 |
| id2 | 4 | 361 | 20 | 70 | 0 | Normal | 4 | 4 (2 Crouched) | 3 |
air_hits6_8 | |||||||||
| All Hitboxes | 2 | 361 | 0 | 100 | 0 | Normal | 4 | 4 (2 Crouched) | 2 |
air_hit1
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 10 |
| Angle | 361 |
| Base Knockback | 40 |
| Knockback Growth | 80 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 6 |
| Hitlag Defender | 6 (4 Crouched) |
| Shieldstun | 6 |
air_hits2_5
| Name | Value |
|---|---|
| Hitbox | id0 |
| Damage | 5 |
| Angle | 361 |
| Base Knockback | 20 |
| Knockback Growth | 70 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 5 |
| Hitlag Defender | 5 (3 Crouched) |
| Shieldstun | 4 |
| Name | Value |
|---|---|
| Hitbox | id1 |
| Damage | 5 |
| Angle | 361 |
| Base Knockback | 20 |
| Knockback Growth | 70 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 5 |
| Hitlag Defender | 5 (3 Crouched) |
| Shieldstun | 4 |
| Name | Value |
|---|---|
| Hitbox | id2 |
| Damage | 4 |
| Angle | 361 |
| Base Knockback | 20 |
| Knockback Growth | 70 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 4 |
| Hitlag Defender | 4 (2 Crouched) |
| Shieldstun | 3 |
air_hits6_8
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 2 |
| Angle | 361 |
| Base Knockback | 0 |
| Knockback Growth | 100 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 4 |
| Hitlag Defender | 4 (2 Crouched) |
| Shieldstun | 2 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting