Sheik - Needle Storm
Regular
Attributes
Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
---|---|---|---|---|---|---|---|---|
4 | 19 | 40 |
Name | value |
---|---|
Start | 4 |
End | 19 |
Total | 40 |
IASA | |
Land lag | |
L-Canceled Land Lag | |
Landing Fall Special Lag | |
Auto Cancel Before | |
Auto Cancel After |
Hitboxes
Name | id0 | id1 | id2 | id3 |
---|---|---|---|---|
Damage | 3 | 3 | 3 | 3 |
Angle | 0 | 70 | 0 | 0 |
Knockback Growth | 34 | 34 | 34 | 34 |
Set Knockback | 0 | 0 | 0 | 0 |
Base Knockback | 24 | 24 | 24 | 24 |
Effect | Slash | Slash | Slash | Slash |
Hitlag Attacker | 4 | 4 | 4 | 4 |
Hitlag Defender | 4 | 4 | 4 | 4 |
Crouched Hitlag Attacker | 2 | 2 | 2 | 2 |
Crouched Hitlag Defender | 2 | 2 | 2 | 2 |
Shieldstun | 3 | 3 | 3 | 3 |
Crouch Cancel Percentages
The following percentages indicate when ASDI Down and Crouch Cancel are broken for this move. This is dependant which hitbox you are hit with.
Sorting