Ice Climbers - Squall Hammer
Regular
Attributes
Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
---|---|---|---|---|---|---|---|---|
12 | 55 | 89 |
Name | value |
---|---|
Start | 12 |
End | 55 |
Total | 89 |
IASA | |
Land lag | |
L-Canceled Land Lag | |
Landing Fall Special Lag | |
Auto Cancel Before | |
Auto Cancel After |
Hitboxes
Name | All Hitboxes |
---|---|
Damage | 4 |
Angle | 70 |
Knockback Growth | 130 |
Set Knockback | 0 |
Base Knockback | 5 |
Effect | Normal |
Hitlag Attacker | 4 |
Hitlag Defender | 4 |
Crouched Hitlag Attacker | 2 |
Crouched Hitlag Defender | 2 |
Shieldstun | 3 |
Crouch Cancel Percentages
The following percentages indicate when ASDI Down and Crouch Cancel are broken for this move. This is dependant which hitbox you are hit with.
Sorting