Marth - Sword Dance (1, Side) (Air)
Relevant moves
Interpolated Move
This move is based off its grounded variant, the data has not been fact checked yet and may be incorrect.
Start
6
End
8
Total
29 frames
IASA
-
Notes
-
Attributes
Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
---|---|---|---|---|---|---|---|---|
6 | 8 | 29 |
Name | value |
---|---|
Start | 6 |
End | 8 |
Total | 29 |
IASA | |
Land lag | |
L-Canceled Land Lag | |
Landing Fall Special Lag | |
Auto Cancel Before | |
Auto Cancel After |
Hitboxes
Name | id0 | id1 | id2 | id3 |
---|---|---|---|---|
Damage | 4 | 4 | 4 | 4 |
Angle | 85 | 96 | 80 | 76 |
Knockback Growth | 25 | 25 | 25 | 25 |
Set Knockback | 0 | 0 | 0 | 0 |
Base Knockback | 55 | 55 | 55 | 55 |
Effect | Slash | Slash | Slash | Slash |
Hitlag Attacker | 4 | 4 | 4 | 4 |
Hitlag Defender | 4 | 4 | 4 | 4 |
Crouched Hitlag Attacker | 2 | 2 | 2 | 2 |
Crouched Hitlag Defender | 2 | 2 | 2 | 2 |
Shieldstun | 3 | 3 | 3 | 3 |
Crouch Cancel Percentages
The following percentages indicate when ASDI Down and Crouch Cancel are broken for this move. This is dependant which hitbox you are hit with.
Sorting